ACTAN Behaviour Catalogue part 2: Contexts
v.260826 to be read in conjunction with part 1: Activities
This catalogue is a cheat-sheet to the structure of ACTAN. Its 357 classes (parents) and sub-classes (children) are correctly grouped and nested, but are ordered by number ID, not text label. (This is because an ID represents a concept which will barely change, whereas the concept's label may be amended.) You can search it with your browser's 'Find in page' function. It can help you select the correct Observation Field in iNat and add a comment. Certain higher level classes are not really helpful for annotating your observations, being pragmatic category aggregating devices (e.g. 'maintenance context'). Try to find the most peripheral sub-class you can (e.g. 'ambush hunt').
Labels are genonymic binomials: each child class has its own first name and its parent's first name as its own second name (with a handful of minor divergences, mostly associated with hyphens). This makes ...more ↓
v.260826 to be read in conjunction with part 1: Activities
This catalogue is a cheat-sheet to the structure of ACTAN. Its 357 classes (parents) and sub-classes (children) are correctly grouped and nested, but are ordered by number ID, not text label. (This is because an ID represents a concept which will barely change, whereas the concept's label may be amended.) You can search it with your browser's 'Find in page' function. It can help you select the correct Observation Field in iNat and add a comment. Certain higher level classes are not really helpful for annotating your observations, being pragmatic category aggregating devices (e.g. 'maintenance context'). Try to find the most peripheral sub-class you can (e.g. 'ambush hunt').
Labels are genonymic binomials: each child class has its own first name and its parent's first name as its own second name (with a handful of minor divergences, mostly associated with hyphens). This makes it possible to quickly write the parentage for any class (e.g. ambush hunt forage feed maintenance context). It means that most classes can be distinguished by label from classes which would otherwise be homonyms. (It is very common in behaviour terminology to find the same labels with completely different meanings.) It is also reminiscent of simple binomial taxonomic labelling (Genus species). But it is somewhat cladistic in its ability to dispense with arbitrary intermediary branches whilst still retaining a hierarchical depiction.
The frequent use of gerunds alongside nouns, some of which can themselves be used as noun adjuncts, can make it look like a binomial label functions like an adjective and a noun, but this is a mistake. It can help explain some otherwise awkward-looking binomens. Both parts of the label should be nouns (except for some rare cases). An easy mental work around is to add the modifier '-type' after the first word (e.g. 'hunt-type forage' if 'hunt forage' feels odd).
The catalogue is drawn from the most superficial data level of ACTAN's underlying ontology. Searching the ontology can help you find the correct concept via synonyms, definitions, examples, scope notes, comments, properties, and sources. You may even like to contribute to editing the ontology. For access to it, please contact the project administrator.
| ACTAN:0000751 | context behaviour | ||||||||
| ACTAN:0000178 | travel context | ||||||||
| ACTAN:0000043 | plankton travel | ||||||||
| ACTAN:0000191 | aerial plankton | ||||||||
| ACTAN:0000288 | relativity travel | ||||||||
| ACTAN:0000325 | following relativity | ||||||||
| ACTAN:0000326 | approach relativity | ||||||||
| ACTAN:0000327 | lunge relativity | ||||||||
| ACTAN:0000328 | circling relativity | ||||||||
| ACTAN:0000331 | pursuit relativity | ||||||||
| ACTAN:0000332 | stalking pursuit | ||||||||
| ACTAN:0000333 | coursing pursuit | ||||||||
| ACTAN:0000394 | dislodging relativity | ||||||||
| ACTAN:0000498 | phoresy relativity | ||||||||
| ACTAN:0000518 | charge relativity | ||||||||
| ACTAN:0000536 | figure-eight relativity | ||||||||
| ACTAN:0000870 | transport relativity | ||||||||
| ACTAN:0000890 | obstruction relativity | ||||||||
| ACTAN:0000896 | leading relativity | ||||||||
| ACTAN:0000922 | alignment relativity | ||||||||
| ACTAN:0000539 | paralleling alignment | ||||||||
| ACTAN:0000924 | accompanying relativity | ||||||||
| ACTAN:0000927 | dissociation relativity | ||||||||
| ACTAN:0000930 | displacing relativity | ||||||||
| ACTAN:0000290 | localization travel | ||||||||
| ACTAN:0000144 | change localization | ||||||||
| ACTAN:0000028 | exit change | ||||||||
| ACTAN:0000296 | egress exit | ||||||||
| ACTAN:0000029 | entry change | ||||||||
| ACTAN:0000297 | ingress entry | ||||||||
| ACTAN:0000579 | orienting change | ||||||||
| ACTAN:0000711 | protruding change | ||||||||
| ACTAN:0000777 | withdrawal change | ||||||||
| ACTAN:0000895 | abandonment change | ||||||||
| ACTAN:0000292 | refuge localization | ||||||||
| ACTAN:0000293 | protection refuge | ||||||||
| ACTAN:0000294 | shelter refuge | ||||||||
| ACTAN:0000301 | search localization | ||||||||
| ACTAN:0000304 | local search | ||||||||
| ACTAN:0000305 | global search | ||||||||
| ACTAN:0000313 | dwelling search | ||||||||
| ACTAN:0000315 | glocal search | ||||||||
| ACTAN:0000316 | roaming search | ||||||||
| ACTAN:0000308 | residence localization | ||||||||
| ACTAN:0000291 | territorialism residence | ||||||||
| ACTAN:0000871 | boundary-fixing territorialism | ||||||||
| ACTAN:0000872 | claiming territorialism | ||||||||
| ACTAN:0000875 | wedging claiming | ||||||||
| ACTAN:0000876 | dividing claiming | ||||||||
| ACTAN:0000873 | securing territorialism | ||||||||
| ACTAN:0000874 | succeeding territorialism | ||||||||
| ACTAN:0000879 | joining territorialism | ||||||||
| ACTAN:0000880 | tolerating territorialism | ||||||||
| ACTAN:0000312 | sessility residence | ||||||||
| ACTAN:0000402 | occupancy residence | ||||||||
| ACTAN:0000577 | basing residence | ||||||||
| ACTAN:0000303 | denning basing | ||||||||
| ACTAN:0000657 | nesting basing | ||||||||
| ACTAN:0000612 | stationing residence | ||||||||
| ACTAN:0000619 | hunker stationing | ||||||||
| ACTAN:0000629 | perch stationing | ||||||||
| ACTAN:0000670 | hover stationing | ||||||||
| ACTAN:0000752 | translocation localization | ||||||||
| ACTAN:0000299 | migration translocation | ||||||||
| ACTAN:0000712 | vertical migration | ||||||||
| ACTAN:0000330 | trailing translocation | ||||||||
| ACTAN:0000544 | returning translocation | ||||||||
| ACTAN:0000547 | creeping translocation | ||||||||
| ACTAN:0000368 | taxis travel | ||||||||
| ACTAN:0000519 | thermo-taxis | ||||||||
| ACTAN:0000520 | chemo-taxis | ||||||||
| ACTAN:0000559 | geo-taxis | ||||||||
| ACTAN:0000580 | magneto-taxis | ||||||||
| ACTAN:0000587 | photo-taxis | ||||||||
| ACTAN:0000593 | rheo-taxis | ||||||||
| ACTAN:0000599 | thigmo-taxis | ||||||||
| ACTAN:0000180 | engineering context | ||||||||
| ACTAN:0000185 | facilitation engineering | ||||||||
| ACTAN:0000270 | cognition context | ||||||||
| ACTAN:0000334 | assessment cognition | ||||||||
| ACTAN:0000337 | vulnerability assessment | ||||||||
| ACTAN:0000382 | danger assessment | ||||||||
| ACTAN:0000499 | ownership assessment | ||||||||
| ACTAN:0000576 | safety assessment | ||||||||
| ACTAN:0000614 | priority assessment | ||||||||
| ACTAN:0000655 | preference assessment | ||||||||
| ACTAN:0000335 | perception context | ||||||||
| ACTAN:0000022 | listen perception | ||||||||
| ACTAN:0000318 | look perception | ||||||||
| ACTAN:0000585 | opto-kinetic-reflex look | ||||||||
| ACTAN:0000603 | vestibulo-ocular-reflex look | ||||||||
| ACTAN:0000319 | balance perception | ||||||||
| ACTAN:0000322 | temperature perception | ||||||||
| ACTAN:0000338 | experience perception | ||||||||
| ACTAN:0000339 | habituation experience | ||||||||
| ACTAN:0000340 | recognition experience | ||||||||
| ACTAN:0000583 | association experience | ||||||||
| ACTAN:0000897 | imprinting association | ||||||||
| ACTAN:0000399 | inspection perception | ||||||||
| ACTAN:0000400 | predator inspection | ||||||||
| ACTAN:0000807 | head-high inspection | ||||||||
| ACTAN:0000849 | search inspection | ||||||||
| ACTAN:0000850 | vision search | ||||||||
| ACTAN:0000524 | feel perception | ||||||||
| ACTAN:0000525 | tail-nose feel | ||||||||
| ACTAN:0000527 | pore-pore feel | ||||||||
| ACTAN:0000571 | mouth-mouth feel | ||||||||
| ACTAN:0000617 | waiting perception | ||||||||
| ACTAN:0000341 | maintenance context | ||||||||
| ACTAN:0000348 | feed maintenance | ||||||||
| ACTAN:0000349 | storage feed | ||||||||
| ACTAN:0000350 | handle feed | ||||||||
| ACTAN:0000352 | farm feed | ||||||||
| ACTAN:0000353 | forage feed | ||||||||
| ACTAN:0000355 | graze forage | ||||||||
| ACTAN:0000697 | scrape graze | ||||||||
| ACTAN:0000717 | excavation graze | ||||||||
| ACTAN:0000749 | crop graze | ||||||||
| ACTAN:0000356 | browse forage | ||||||||
| ACTAN:0000358 | hunt forage | ||||||||
| ACTAN:0000351 | trap hunt | ||||||||
| ACTAN:0000359 | capture hunt | ||||||||
| ACTAN:0000363 | filter capture | ||||||||
| ACTAN:0000362 | continuous-ram filter | ||||||||
| ACTAN:0000364 | continuous-suction filter | ||||||||
| ACTAN:0000365 | intermittent-ram filter | ||||||||
| ACTAN:0000366 | intermittent-suction filter | ||||||||
| ACTAN:0000660 | pick-suction filter | ||||||||
| ACTAN:0000512 | strike capture | ||||||||
| ACTAN:0000721 | sweep capture | ||||||||
| ACTAN:0000618 | ambush hunt | ||||||||
| ACTAN:0000361 | harvest forage | ||||||||
| ACTAN:0000607 | service forage | ||||||||
| ACTAN:0000713 | bottom forage | ||||||||
| ACTAN:0000714 | deposit forage | ||||||||
| ACTAN:0000682 | ingestion feed | ||||||||
| ACTAN:0000035 | swallow ingestion | ||||||||
| ACTAN:0000367 | alarm maintenance | ||||||||
| ACTAN:0000369 | autotomy alarm | ||||||||
| ACTAN:0000370 | true autotomy | ||||||||
| ACTAN:0000371 | defence alarm | ||||||||
| ACTAN:0000372 | resistance defence | ||||||||
| ACTAN:0000859 | mouth-strike resistance | ||||||||
| ACTAN:0000373 | passivity defence | ||||||||
| ACTAN:0000306 | withstanding passivity | ||||||||
| ACTAN:0000626 | deimatism passivity | ||||||||
| ACTAN:0000790 | tail-rub deimatism | ||||||||
| ACTAN:0000887 | cooperation defence | ||||||||
| ACTAN:0000376 | avoidance alarm | ||||||||
| ACTAN:0000379 | evasion avoidance | ||||||||
| ACTAN:0000568 | escape evasion | ||||||||
| ACTAN:0000888 | dodge evasion | ||||||||
| ACTAN:0000380 | hiding avoidance | ||||||||
| ACTAN:0000592 | retreat avoidance | ||||||||
| ACTAN:0000699 | cornered avoidance | ||||||||
| ACTAN:0000886 | shielded avoidance | ||||||||
| ACTAN:0000378 | protection alarm | ||||||||
| ACTAN:0000504 | freeze alarm | ||||||||
| ACTAN:0000581 | pain alarm | ||||||||
| ACTAN:0000381 | homeostasis maintenance | ||||||||
| ACTAN:0000310 | rest homeostasis | ||||||||
| ACTAN:0000309 | sleep rest | ||||||||
| ACTAN:0000342 | thermoregulation homeostasis | ||||||||
| ACTAN:0000298 | hibernation thermoregulation | ||||||||
| ACTAN:0000343 | bask thermoregulation | ||||||||
| ACTAN:0000825 | pant thermoregulation | ||||||||
| ACTAN:0000344 | hygroregulation homeostasis | ||||||||
| ACTAN:0000360 | subsistence homeostasis | ||||||||
| ACTAN:0000347 | discharge subsistence | ||||||||
| ACTAN:0000676 | respiration subsistence | ||||||||
| ACTAN:0000718 | expiration respiration | ||||||||
| ACTAN:0000824 | air expiration | ||||||||
| ACTAN:0000827 | water expiration | ||||||||
| ACTAN:0000719 | inspiration respiration | ||||||||
| ACTAN:0000823 | air inspiration | ||||||||
| ACTAN:0000826 | water inspiration | ||||||||
| ACTAN:0000668 | surface-water inspiration | ||||||||
| ACTAN:0000812 | drink subsistence | ||||||||
| ACTAN:0000846 | eat subsistence | ||||||||
| ACTAN:0000665 | volume homeostasis | ||||||||
| ACTAN:0000666 | turgor homeostasis | ||||||||
| ACTAN:0000677 | buoyancy homeostasis | ||||||||
| ACTAN:0000591 | piping buoyancy | ||||||||
| ACTAN:0000910 | bubble piping | ||||||||
| ACTAN:0000708 | comfort maintenance | ||||||||
| ACTAN:0000584 | yawn comfort | ||||||||
| ACTAN:0000609 | groom comfort | ||||||||
| ACTAN:0000610 | auto groom | ||||||||
| ACTAN:0000101 | autogroom-constellation | ||||||||
| ACTAN:0000818 | dash-and-dive constellation | ||||||||
| ACTAN:0000102 | autogroom-routine | ||||||||
| ACTAN:0000103 | counter-irritant routine | ||||||||
| ACTAN:0000679 | chafe routine | ||||||||
| ACTAN:0000761 | scratch routine | ||||||||
| ACTAN:0000778 | foot-peck routine | ||||||||
| ACTAN:0000785 | shoulder-rub routine | ||||||||
| ACTAN:0000105 | waterproofing routine | ||||||||
| ACTAN:0000750 | zipping routine | ||||||||
| ACTAN:0000323 | belly zipping | ||||||||
| ACTAN:0000604 | behind-wing zipping | ||||||||
| ACTAN:0000808 | back zipping | ||||||||
| ACTAN:0000813 | back-behind-wing zipping | ||||||||
| ACTAN:0000814 | breast zipping | ||||||||
| ACTAN:0000757 | oiling routine | ||||||||
| ACTAN:0000789 | wiping routine | ||||||||
| ACTAN:0000815 | wash routine | ||||||||
| ACTAN:0000779 | nose-blow routine | ||||||||
| ACTAN:0000783 | bill-dip routine | ||||||||
| ACTAN:0000841 | flap-and-turn routine | ||||||||
| ACTAN:0000611 | invitation groom | ||||||||
| ACTAN:0000709 | stretch comfort | ||||||||
| ACTAN:0000773 | development maintenance | ||||||||
| ACTAN:0000415 | recruitment development | ||||||||
| ACTAN:0000775 | wing-exercise development | ||||||||
| ACTAN:0000903 | hatching development | ||||||||
| ACTAN:0000383 | interaction context | ||||||||
| ACTAN:0000384 | agonism interaction | ||||||||
| ACTAN:0000385 | antagonism agonism | ||||||||
| ACTAN:0000329 | confrontation antagonism | ||||||||
| ACTAN:0000555 | lateral confrontation | ||||||||
| ACTAN:0000556 | frontal confrontation | ||||||||
| ACTAN:0000386 | attack antagonism | ||||||||
| ACTAN:0000858 | butting attack | ||||||||
| ACTAN:0000600 | size-up antagonism | ||||||||
| ACTAN:0000857 | mouth-fight antagonism | ||||||||
| ACTAN:0000572 | flick mouth-fight | ||||||||
| ACTAN:0000389 | competition agonism | ||||||||
| ACTAN:0000388 | interference competition | ||||||||
| ACTAN:0000392 | stealing competition | ||||||||
| ACTAN:0000877 | subversion competition | ||||||||
| ACTAN:0000921 | jostle competition | ||||||||
| ACTAN:0000552 | ranking agonism | ||||||||
| ACTAN:0000387 | dominance ranking | ||||||||
| ACTAN:0000882 | tyranny dominance | ||||||||
| ACTAN:0000506 | submission ranking | ||||||||
| ACTAN:0000881 | peace-making ranking | ||||||||
| ACTAN:0000894 | acquaintance ranking | ||||||||
| ACTAN:0000409 | participation interaction | ||||||||
| ACTAN:0000044 | colony participation | ||||||||
| ACTAN:0000393 | eusociality colony | ||||||||
| ACTAN:0000410 | indirect-sample participation | ||||||||
| ACTAN:0000418 | eavesdrop indirect-sample | ||||||||
| ACTAN:0000411 | aggregation participation | ||||||||
| ACTAN:0000036 | swarm aggregation | ||||||||
| ACTAN:0000412 | shoal swarm | ||||||||
| ACTAN:0000314 | pseudo-school aggregation | ||||||||
| ACTAN:0000413 | school aggregation | ||||||||
| ACTAN:0000483 | cluster aggregation | ||||||||
| ACTAN:0000551 | dis-aggregation | ||||||||
| ACTAN:0000661 | procession aggregation | ||||||||
| ACTAN:0000663 | leapfrog aggregation | ||||||||
| ACTAN:0000664 | torus aggregation | ||||||||
| ACTAN:0000885 | flock aggregation | ||||||||
| ACTAN:0000959 | foraging aggregation | ||||||||
| ACTAN:0000960 | shoaling foraging | ||||||||
| ACTAN:0000961 | attendant foraging | ||||||||
| ACTAN:0000448 | network participation | ||||||||
| ACTAN:0000829 | pairing participation | ||||||||
| ACTAN:0000830 | bonding pairing | ||||||||
| ACTAN:0000831 | formation pairing | ||||||||
| ACTAN:0000892 | female-female formation | ||||||||
| ACTAN:0000900 | male-male formation | ||||||||
| ACTAN:0000832 | affiliation pairing | ||||||||
| ACTAN:0000891 | skirmish affiliation | ||||||||
| ACTAN:0000414 | signal interaction | ||||||||
| ACTAN:0000117 | modality signal | ||||||||
| ACTAN:0000416 | semiochemical modality | ||||||||
| ACTAN:0000420 | scent semiochemical | ||||||||
| ACTAN:0000419 | touch modality | ||||||||
| ACTAN:0000425 | sound modality | ||||||||
| ACTAN:0000131 | sound-regime | ||||||||
| ACTAN:0000433 | song regime | ||||||||
| ACTAN:0000426 | rattle sound | ||||||||
| ACTAN:0000428 | cloacal-popping sound | ||||||||
| ACTAN:0000432 | vocalization sound | ||||||||
| ACTAN:0000434 | call vocalization | ||||||||
| ACTAN:0000435 | hiss vocalization | ||||||||
| ACTAN:0000431 | show modality | ||||||||
| ACTAN:0000423 | exposure show | ||||||||
| ACTAN:0000422 | flash exposure | ||||||||
| ACTAN:0000840 | demonstration exposure | ||||||||
| ACTAN:0000902 | unprotecting exposure | ||||||||
| ACTAN:0000601 | hydrodynamics modality | ||||||||
| ACTAN:0000133 | tail-beat hydrodynamics | ||||||||
| ACTAN:0000906 | jolting hydrodynamics | ||||||||
| ACTAN:0000446 | performance signal | ||||||||
| ACTAN:0000114 | whole performance | ||||||||
| ACTAN:0000119 | icon performance | ||||||||
| ACTAN:0000125 | feature performance | ||||||||
| ACTAN:0000438 | influence interaction | ||||||||
| ACTAN:0000095 | reliability influence | ||||||||
| ACTAN:0000112 | buffering influence | ||||||||
| ACTAN:0000447 | social buffering | ||||||||
| ACTAN:0000439 | warning influence | ||||||||
| ACTAN:0000440 | predator-alarm warning | ||||||||
| ACTAN:0000451 | aposematism warning | ||||||||
| ACTAN:0000457 | threat warning | ||||||||
| ACTAN:0000441 | attraction influence | ||||||||
| ACTAN:0000454 | repelling influence | ||||||||
| ACTAN:0000455 | constraint influence | ||||||||
| ACTAN:0000466 | kill constraint | ||||||||
| ACTAN:0000907 | catch constraint | ||||||||
| ACTAN:0000681 | seize catch | ||||||||
| ACTAN:0000464 | manipulation influence | ||||||||
| ACTAN:0000453 | confusion manipulation | ||||||||
| ACTAN:0000456 | distraction manipulation | ||||||||
| ACTAN:0000458 | deception manipulation | ||||||||
| ACTAN:0000459 | luring deception | ||||||||
| ACTAN:0000460 | thanatosis deception | ||||||||
| ACTAN:0000461 | crypsis deception | ||||||||
| ACTAN:0000462 | camouflaging crypsis | ||||||||
| ACTAN:0000863 | countershading camouflaging | ||||||||
| ACTAN:0000467 | feigning deception | ||||||||
| ACTAN:0000123 | closed-mouth-strike feigning | ||||||||
| ACTAN:0000615 | cheat deception | ||||||||
| ACTAN:0000465 | acceptance influence | ||||||||
| ACTAN:0000608 | reconciliation influence | ||||||||
| ACTAN:0000463 | cooperation interaction | ||||||||
| ACTAN:0000404 | role cooperation | ||||||||
| ACTAN:0000478 | mass-spawn cooperation | ||||||||
| ACTAN:0000582 | allogroom cooperation | ||||||||
| ACTAN:0000837 | relief cooperation | ||||||||
| ACTAN:0000878 | assistance cooperation | ||||||||
| ACTAN:0000452 | food-detection assistance | ||||||||
| ACTAN:0000443 | breeding context | ||||||||
| ACTAN:0000471 | mating breeding | ||||||||
| ACTAN:0000470 | mate-search mating | ||||||||
| ACTAN:0000526 | aggregation mate-search | ||||||||
| ACTAN:0000472 | courtship mating | ||||||||
| ACTAN:0000321 | social courtship | ||||||||
| ACTAN:0000449 | mate-guarding courtship | ||||||||
| ACTAN:0000450 | mate-choice courtship | ||||||||
| ACTAN:0000473 | receptivity courtship | ||||||||
| ACTAN:0000920 | solicitation receptivity | ||||||||
| ACTAN:0000852 | gamete-release mating | ||||||||
| ACTAN:0000475 | spawning gamete-release | ||||||||
| ACTAN:0000476 | sperm spawning | ||||||||
| ACTAN:0000477 | egg spawning | ||||||||
| ACTAN:0000658 | demersal spawning | ||||||||
| ACTAN:0000923 | pelagic spawning | ||||||||
| ACTAN:0000485 | copulation gamete-release | ||||||||
| ACTAN:0000484 | signal copulation | ||||||||
| ACTAN:0000821 | mount copulation | ||||||||
| ACTAN:0000822 | dismount copulation | ||||||||
| ACTAN:0000479 | caring breeding | ||||||||
| ACTAN:0000474 | incubation caring | ||||||||
| ACTAN:0000854 | aeration incubation | ||||||||
| ACTAN:0000869 | mouth incubation | ||||||||
| ACTAN:0000904 | promotion incubation | ||||||||
| ACTAN:0000916 | burial incubation | ||||||||
| ACTAN:0000917 | association incubation | ||||||||
| ACTAN:0000667 | parenting caring | ||||||||
| ACTAN:0000480 | mothering parenting | ||||||||
| ACTAN:0000481 | gestation mothering | ||||||||
| ACTAN:0000482 | parturition mothering | ||||||||
| ACTAN:0000659 | egg-laying mothering | ||||||||
| ACTAN:0000834 | protection caring |
